Food Calories Calculator Singapore
Food Calories List


Done your health
screening and want to make some lifestyle adjustments such as losing
weight?
We've compiled a list of the most popular Singapore foods.
Learn more about the calories content of your favourite Singaporean dish. You may also search by names
or sort by calories for your easy reference.
McDonald's Calories List
Food | Calories (kcal) |
---|---|
Big Mac | 522 |
Cheeseburger | 302 |
Double Cheeseburger | 433 |
Filet-O-Fish | 333 |
Double Filet-O-Fish | 474 |
McSpicy | 522 |
Double McSpicy | 800 |
Hamburger | 252.4 |
McChicken | 429 |
Original Angus Cheeseburger | 668 |
Angus BLT | 712 |
Buttermilk Crispy Chicken | 894 |
Chicken McCrispy (2pc) | 689 |
Chicken McCrispy (6pc) | 2068 |
Chicken McNuggets (6pc) | 303 |
Chicken McNuggets (9pc) | 524 |
Chicken McNuggets (20pc) | 1164 |
McWings (2pc) | 296 |
McWings (4pc) | 592 |
Grilled Chicken McWrap | 345 |
Garden Side Salad | 21 |
Happy Sharing Box A (12 Chicken McNuggets and 8 McWings) | 1789 |
Happy Sharing Box B (6 Chicken McNuggets and 4 McWings) | 895 |
Big Breakfast | 516 |
Big Breakfast Deluxe | 826 |
Hotcakes | 557 |
Hotcakes with Sausage | 640 |
Breakfast Wrap Chicken Sausage | 491 |
Breakfast Wrap Chicken Ham | 427 |
Egg McMuffin | 289 |
Chicken Muffin | 447 |
Sausage McMuffin | 279 |
Chicken Muffin with Egg | 521 |
Sausage McMuffin with Egg | 358 |
Information adapted from McDonald's Nutrition Calculator (Singapore).
KFC Calories List
Food | Calories (kcal) |
---|---|
Original Recipe Chicken Drumstick | 178 |
Original Recipe Keel | 396 |
Original Recipe Rib | 415 |
Original Recipe Thigh | 343 |
Original Recipe Wing | 259 |
Hot & Crispy Drumstick | 212 |
Hot & Crispy Keel | 390 |
Hot & Crispy Rib | 220 |
Hot & Crispy Thigh | 399 |
Hot & Crispy Wing | 190 |
Cheesy Zinger Stacker | 1106 |
Zinger | 633 |
Original Recipe Burger | 517 |
Original Recipe Stacker | 896 |
BBQ Cheese Zinger | 521 |
BBQ Tenders Burger | 496 |
Pockett Bandito | 622 |
Original Recipe Rice Bowl | 440 |
Curry Rice Bowl | 515 |
Famous Bowl | 356 |
Information adapted from KFC Nutrition & Allegen (Singapore).
Calories of Local Ethnic Food, Analyzed in Singapore
Food | Serving Size (grams) | Calories (kcal) |
---|---|---|
Abalone Noodles, soup | 502 | 243.97 |
Ayam Penyet with Rice | 499 | 935.63 |
Ban Mian Soup | 528 | 475.20 |
Bee Hoon Soto | 902.21 | 358.72 |
Bee Hoon Soup | 650 | 580.45 |
Beef and Egg Porridge | 403 | 285.32 |
Beef Porridge | 370 | 217.93 |
Beef Stomach Noodles | 293 | 398.48 |
Beef Udon, soup | 632 | 458.83 |
Bhatura | 113 | 418.44 |
Bibimbap | 498 | 499.10 |
Braised Beef Tendon noodles | 444 | 461.76 |
Braised Duck Rice | 417 | 748.43 |
Braised Pork Rib Noodles | 531 | 636.56 |
Century Egg Porridge | 512.36 | 224.52 |
Char Kway Teow | 384 | 744.96 |
Chicken and Mushroom Bun | 93 | 246.45 |
Chicken Biryani | 400 | 756.40 |
Chicken Feet Noodles, Soup | 628 | 452.16 |
Chicken Macaroni soup | 483 | 198.56 |
Chicken Porridge | 510.8 | 181.33 |
Chicken Rice, with steamed chicken | 330 | 557.7 |
Chirashi Don | 409 | 527.61 |
Claypot Noodles, with mixed vegetables | 502 | 341.36 |
Crayfish Hor Fun | 602 | 514.11 |
Dan Dan Mian | 375 | 577.5 |
Dry Chicken and Mushroom Noodles | 397 | 440.67 |
Dry Duck Noodles | 327 | 500.31 |
Dry Minced Pork and Mushroom Noodles | 311 | 510.66 |
Duck Porridge | 573 | 595.92 |
Duck Rice, with skin removed | 350 | 563.85 |
Egg Mayonnaise Sandwich | 108 | 260 |
Fish Ball Tang Hoon Soup | 527 | 217.65 |
Fish Ball Mee Pok, dry | 450 | 481.5 |
Fish Bee Hoon without milk | 651 | 331.36 |
French Toast | 96 | 220.8 |
Fried Mock Duck | 68 | 143.48 |
Fried Rice with Egg | 250 | 430 |
Fried Rice with Ham and Vegetables | 250 | 395.75 |
Fried Seafood Hor Fun | 693 | 784.44 |
Fried Tang Hoon | 437 | 498.18 |
Gluten Ball, fried | 82 | 31.98 |
Ham and Cheese Toast | 91 | 303.94 |
Hokkien Mee | 442 | 521.56 |
Indian style Bee Hoon Goreng | 281.46 | 501 |
Instant noodles with vegetables | 552.1 | 397.51 |
Japanese Black Pepper noodles | 323 | 484.5 |
Japanese Mushroom Noodles | 307 | 469.71 |
Japchae (Korean stir fried glass noodles with chicken) | 442 | 503.88 |
Ketupat | 95 | 87.64 |
Ku Chai Kueh (Chives Dumpling) | 92 | 148.12 |
Kway Chap | 611 | 649.85 |
Kwap Chap, noodles only | 206 | 150.38 |
Liu Shao Bao (Salted Egg Yolk Custard Bun) | 43 | 141.9 |
Lontong Goreng | 146.9 | 219.19 |
Lor Mee | 540 | 383.4 |
Luncheon Meat Bun | 91 | 272.09 |
Macaroni Soup | 487.47 | 410.84 |
Macaroni, fried, Malay | 295 | 427.75 |
Mee Bandung | 330 | 326.7 |
Mee Kuah | 533 | 532.41 |
Mee Rebus | 571 | 559.24 |
Mee Rebus, without gravy | 463 | 474.11 |
Mee Siam | 577 | 521.15 |
Mee Soto | 541 | 432.80 |
Minced Pork Porridge | 524 | 319.64 |
Mock Abalone | 96 | 50.88 |
Mock Barbecue Pork | 121 | 198.44 |
Mock Chicken | 72 | 283.68 |
Mutton Biryani | 505 | 751.95 |
Naan | 113 | 344.65 |
Nasi Daging | 590 | 896.80 |
Nasi Goreng Sayur | 430.10 | 919.60 |
Nasi Jagung | 374.50 | 497.34 |
Nasi Lemak with Fried Egg only | 210 | 493.50 |
Nasi Rawan | 426 | 719.94 |
Noodles, instant, chicken abalone flavour, with seasoning, cooked | 496 | 421.60 |
Noodles, with prawn, tofu and vegetables, soup | 741.95 | 474.11 |
Okonomiyaki | 323 | 470.61 |
Oyakodon | 592 | 799.20 |
Pea pilaf | 361 | 555.94 |
Penang Fried Kway Teow | 300 | 612 |
Penang Prawn Noodle | 685 | 527.45 |
Pork Katsu Curry Rice | 529 | 978.65 |
Prawn Noodles Soup | 574 | 293.58 |
Pulled Pork Burger | 238 | 549.78 |
Rice, with prawn, squid and chicken, stir fried | 441 | 692.37 |
Rice, with Stewed Beef | 392 | 599.76 |
Saba Fish with Rice Set | 378 | 782.46 |
Salmon and Teriyaki Chicken Bento | 446 | 664.54 |
Satay Bee Hoon | 664 | 727.04 |
Seafood Paella | 617 | 684.87 |
Seafood Bee Hoon Soup | 654 | 361.66 |
Seafood Ee Mee | 572 | 721.58 |
Seafood Porridge | 607 | 366.02 |
Shrimp Dumpling Mee Kia, Soup | 574 | 398.93 |
Sliced Fish Hor Fun | 960.76 | 525.54 |
Sliced Fish Porridge | 730 | 454.86 |
Stir Fried Ee Fu Noodles | 418.28 | 605.38 |
Teriyaki Chicken Don | 369 | 582.28 |
Thunder Tea Rice with Soup | 428 | 642 |
Tuna Mayonnaise Sandwich | 113 | 254.35 |
Unagi Don | 344 | 625.74 |
Vegetable Briyani | 293.3 | 335.02 |
Vegetarian Fried Bee Hoon | 362 | 548.54 |
Wanton Noodles Dry | 335 | 441.06 |
Wanton Noodles Soup | 545 | 318.04 |
Yam Rice | 250 | 336.28 |
Information adapted from Health Promotion Board.
Frequently Asked Questions
Calories are the amount of the energy in an item of food or drink.
Your age, gender, physical activity level and body size will determine the amount of
calories your body needs. Active individuals who exercise regularly will require
more calories.
In general, these are the daily calories intake requirements:
• Females (7-60 years old and above): 1800 kcal
• Male (7-60 years old and above): 2200 kcal
Information adapted from HealthHub.
Other Important Info
BMI Calculator
Want to know your BMI from your height and weight readings?
Calculate your Body Mass Index (BMI) with our BMI Calculator in Singapore easily in less than 10 seconds, and learn more about your risk levels.
Learn MoreWaist Hip Calculator
Want to know your waist to hip ratio and what is an ideal ratio for you?
Calculate your Waist to Hip Ratio (WHR) with our Waist Hip Ratio Calculator in Singapore easily in less than 30 seconds, and learn more about your risk levels.
Learn MoreNutri-Grade Beverages
Want to know what Nutri-Grade is and how beverages are classified?
Read and find out which drinks are healthier options for you in the fight against diabetes.
Learn MoreFull Body Check Up at ATA Medical
Our one-stop health
screening centre has a Chest X-Ray, Ultrasound, Bone Mass Density and Treadmill Stress
Test machine. We also provide a variety of comprehensive health screening
packages for different needs and age groups.
Booking for our patients is done easily through WhatsApp or Phone. Our clinic is conveniently located in the
Central Business District (CBD) at Anson Road, and just a 4-minute walk
from Tanjong Pagar MRT station.

ATA Medical (Main Entrance)

Reception at our Health Screening Clinic

Post-screening consult of health screening results with our doctor.

ATA Medical (Anson Road)